Total points
SN. | Bill No. | Point | Bill Amount | Transaction Type | Date |
---|---|---|---|---|---|
1 | -240 | 1850 | Redeem Point | 15-07-2024 07:54:46 PM | |
2 | -240 | 7643 | Redeem Point | 15-07-2024 07:55:15 PM | |
3 | -342 | 1588 | Redeem Point | 19-08-2024 01:28:59 PM | |
4 | -342 | 391 | Redeem Point | 19-08-2024 01:30:22 PM | |
5 | -342 | 145 | Redeem Point | 19-08-2024 01:31:02 PM | |
6 | -342 | 3560 | Redeem Point | 19-08-2024 01:33:58 PM | |
7 | -353 | 150 | Redeem Point | 21-08-2024 01:47:02 PM | |
8 | -787 | 1170 | Redeem Point | 16-09-2024 11:02:35 PM | |
9 | -1500 | 772 | Redeem Point | 15-10-2024 11:32:16 AM | |
Total Points : -4488 |